Country | Hits | per 100,000 internet users | |
Sri Lanka | 620 | 53.29 | |
United States | 178 | 0.08 | |
India | 60 | 0.07 | |
United Kingdom | 59 | 0.13 | |
Australia | 56 | 0.33 | |
Canada | 37 | 0.15 | |
Italy | 24 | 0.04 | |
France | 22 | 0.04 | |
Singapore | 20 | 0.59 | |
United Arab Emirates | 15 | 0.42 | |
Germany | 14 | 0.02 | |
Switzerland | 14 | 0.18 | |
Qatar | 11 | 2.52 | |
Hong Kong | 10 | 0.20 |
Wednesday, May 12, 2010
some useless statistics about the readership of this blog
This absolutely useless, but accurate information is based on this blog's hit counter for the last 2 months.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment